1. Technic: Drop forged carbon steel, hardened and tempered metal part, introduction hardened cutting edges, cutter edges' hardness can meet or exceed ANSI standard
2. Size:
3. Material: 45# carbon steel, 55# high carbon steel, 50# chrome vanadium
4.Surface treatment:polish plated,nikel plated,chrome plated,matt plated,mirror polished,chrome plated. ,pearl nikel plated,black nikel plated,black finished,black laqure finished
5. Handle: Comfortable grip made of PVC/TPR, single/double dipped plastisol are available
6. OEM is also welcome. Customers' logo and color for handles are available
7.Packaging Detail:Plastic hanger, paper card Blister card, half double blister card, color box.6pcs/inner . color box, 60pcs/ctn
8.Heat treatment 56-61HRC on head
|
|
|
|
| specifications︰ | specifi soft medium G.W./N.W.(KG) MEANS(cm) QTY(pcs) 12" 300mm 5mm 4mm 24/22 32×21.5×43 30 14" 350mm 7mm 5mm 29/27 38×23.5×43 30 18" 450mm 8mm 6mm 31/29 47.5×27×33 20 24" 600mm 10mm 8mm 27/25 63.5×15.5×33 10 30" 750mm 13mm 10mm 21/19 78.5×17×19 5 36" 900mm 16mm 12mm 29/27 93×18.5×19.5 5 42" 1050mm 19mm 14mm 27/25 108×24×13 3 48" 1200mm 22mm 16mm 28/26 120×21×10 3 |
| Advantages︰ | Mobile jaw entirely drop-forged, body heat treatment, jaw teeth induction quenched handle drop-forged for good grip and high intensity. |
| Export Markets︰ | European, beautiful state, North America, Southeast Asia |
| Pricing︰ | The late st market |
| Payment Details︰ | T/T |
| Min Order︰ | 2000PCS |
| Ship Date︰ | Orders 45 days in |
| Standard Met︰ | 50000PCS |
|
|
| Select Image |
 |
|
|
|
|